|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
| Formula Name | Total Stocks | Result Count | StartTime | EndTime | ScanTime | Exchange |
| Hollow Red Candles | 620 | 74 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Toronto |
| Hollow Red Candles | 16 | 2 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | OTC BB |
| Hollow Red Candles | 593 | 21 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | AMEX |
| Hollow Red Candles | 2200 | 35 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | NYSE |
| Hollow Red Candles | 1764 | 51 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Nasdaq |
| Filled Black Candles | 620 | 14 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Toronto |
| Filled Black Candles | 16 | 1 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | OTC BB |
| Filled Black Candles | 593 | 5 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | AMEX |
| Filled Black Candles | 2200 | 0 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | NYSE |
| Filled Black Candles | 1764 | 15 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Nasdaq |
| Shooting Star | 620 | 50 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Toronto |
| Shooting Star | 16 | 1 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | OTC BB |
| Shooting Star | 593 | 68 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | AMEX |
| Shooting Star | 2200 | 215 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | NYSE |
| Shooting Star | 1764 | 153 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Nasdaq |
| Hammer | 620 | 84 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Toronto |
| Hammer | 16 | 1 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | OTC BB |
| Hammer | 593 | 104 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | AMEX |
| Hammer | 2200 | 436 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | NYSE |
| Hammer | 1764 | 417 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Nasdaq |
| Gravestone Doji | 620 | 22 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Toronto |
| Gravestone Doji | 16 | 0 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | OTC BB |
| Gravestone Doji | 593 | 16 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | AMEX |
| Gravestone Doji | 2200 | 27 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | NYSE |
| Gravestone Doji | 1764 | 34 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Nasdaq |
| Dragonfly Doji | 620 | 26 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Toronto |
| Dragonfly Doji | 16 | 1 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | OTC BB |
| Dragonfly Doji | 593 | 21 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | AMEX |
| Dragonfly Doji | 2200 | 60 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | NYSE |
| Dragonfly Doji | 1764 | 92 | 1/6/2009 7:10:00 AM | 1/6/2009 7:17:28 AM | 448.31s | Nasdaq |
| 1 |
|