| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| $RUT | | | | | | | | | | | | |
| %5EIXIC | 1551.81 | 1550.34 | 2111.08 | 50.47 | 58.55 | 22.89 | -2.14 | 1632.21 | 1578.87 | 1636.03 | 1571.98 | 1438409984.00 |
| ??? | | | | | | | | | | | | |
| ^AEX | 247.05 | 250.13 | 374.99 | 7.97 | 57.14 | 2.76 | -2.36 | 258.23 | 248.97 | 258.23 | 247.83 | 59006800.00 |
| ^AMX | 305.64 | 332.06 | 520.56 | 7.56 | 47.44 | 6.22 | -9.45 | 312.16 | 309.83 | 312.16 | 309.30 | 0.00 |
| ^AORD | 3543.82 | 3664.57 | 4834.47 | 82.29 | 55.24 | 65.67 | -27.31 | 3655.70 | 3660.80 | 3704.10 | 3621.50 | 542029120.00 |
| ^ATG | 1758.37 | 1897.21 | 3127.18 | 45.23 | 47.53 | 36.78 | -55.39 | 1811.83 | 1789.40 | 1817.87 | 1783.31 | 14410800.00 |
| ^ATX | 1735.87 | 1820.88 | 3223.63 | 64.25 | 52.75 | 41.20 | -39.37 | 1812.54 | 1752.54 | 1812.54 | 1752.54 | 2860200.00 |
| ^AXDJ | 1133.88 | 1184.53 | 1617.26 | 28.25 | 59.74 | 29.96 | -8.80 | 1194.30 | 1171.40 | 1194.30 | 1171.40 | 0.00 |
| ^AXEJ | 12081.60 | 12217.45 | 15812.58 | 435.93 | 56.89 | 203.85 | -77.53 | 12686.00 | 12348.00 | 12706.70 | 12348.00 | 0.00 |
| ^AXFJ | 3461.44 | 3707.80 | 4586.58 | 96.08 | 51.05 | 65.36 | -60.85 | 3566.00 | 3526.20 | 3577.50 | 3526.20 | 0.00 |
| ^AXIJ | 413.08 | 414.88 | 486.98 | 19.81 | 63.72 | 12.84 | 5.52 | 443.00 | 431.40 | 448.40 | 431.40 | 0.00 |
| ^AXJO | 3606.13 | 3714.45 | 4798.84 | 89.20 | 55.02 | 62.54 | -22.30 | 3713.80 | 3723.90 | 3767.50 | 3674.80 | 0.00 |
| ^AXSJ | 5960.08 | 6269.99 | 7131.66 | 176.50 | 53.69 | 91.75 | -78.24 | 6191.40 | 6101.10 | 6196.20 | 6094.60 | 0.00 |
| ^AXTJ | 1269.23 | 1356.06 | 1477.55 | 40.81 | 46.31 | -0.35 | -36.64 | 1291.60 | 1261.00 | 1294.70 | 1261.00 | 0.00 |
| ^AXUJ | 4198.98 | 4363.90 | 5142.77 | 125.16 | 52.84 | 53.52 | -38.47 | 4315.40 | 4239.50 | 4315.50 | 4225.50 | 0.00 |
| ^AXXJ | 3805.74 | 4070.53 | 4896.48 | 110.19 | 52.57 | 74.74 | -58.13 | 3944.00 | 3891.90 | 3952.90 | 3891.90 | 0.00 |
| ^BFX | 1871.33 | 1945.74 | 2946.46 | 45.65 | 50.77 | 30.91 | -26.48 | 1908.64 | 1916.25 | 1930.85 | 1905.44 | 6536400.00 |
| ^BIX | 133.36 | 141.74 | 187.15 | 7.04 | 52.14 | 2.23 | -2.63 | 139.17 | 137.53 | 139.66 | 134.03 | 0.00 |
| ^BKX | 43.08 | 47.41 | 64.34 | 2.31 | 51.14 | 0.92 | -1.40 | 45.18 | 44.28 | 45.40 | 43.30 | 0.00 |
| ^BSESN | 9774.53 | 9515.79 | 13544.14 | 353.32 | 55.43 | 73.83 | 14.75 | 9958.22 | 9991.83 | 10070.28 | 9863.86 | 51600.00 |
| ^BTK | 629.46 | 617.22 | 732.23 | 19.64 | 60.71 | 9.62 | 5.91 | 658.15 | 647.17 | 658.89 | 639.43 | 0.00 |
| ^BVSP | 38509.85 | 36497.72 | 53689.77 | 1576.13 | 59.72 | 71.14 | 225.35 | 40244.00 | 37550.00 | 40265.00 | 37550.00 | 1055200.00 |
| ^CDAXX | 401.30 | 401.66 | 533.75 | 12.40 | 55.81 | 4.58 | -1.25 | 411.51 | 407.12 | 411.59 | 407.12 | 0.00 |
| ^CDNX | 731.33 | 776.82 | 1815.53 | 22.66 | 69.42 | 43.73 | -11.63 | 846.69 | 812.03 | 846.78 | 797.02 | 62700300.00 |
| ^CEX | 187.67 | 198.84 | 282.77 | 7.64 | 50.30 | 1.33 | -5.36 | 192.09 | 184.47 | 192.86 | 183.41 | 44939900.00 |
| ^CMR | 540.43 | 537.67 | 640.82 | 13.35 | 61.19 | 6.82 | 0.55 | 565.06 | 550.41 | 566.49 | 548.51 | 0.00 |
| ^CSE | 1520.85 | 1701.40 | 2268.10 | 29.08 | 47.49 | 27.46 | -65.74 | 1578.46 | 1503.02 | 1596.41 | 1500.46 | 7493400.00 |
| ^DJA | 3014.07 | 3035.50 | 3865.96 | 119.72 | 58.96 | 42.77 | -10.66 | 3174.63 | 3085.35 | 3192.72 | 3066.27 | 4048270080.00 |
| ^DJC | 113.35 | 120.33 | 180.35 | 2.93 | 57.71 | 3.08 | -2.23 | 119.81 | 116.39 | 120.01 | 116.12 | 0.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|